Ranking | Model | Brand | Max fps Hi Res | Max fps Other | Sensor Crop | MSRP | Cost/HD Frame | Image Quality | Year |
---|---|---|---|---|---|---|---|---|---|
Chronos 2.1 HD | Krontech Canada | 1,000fps @1920*1080 FHD + RAW 16bit | 24 046 @ 640 x 96 | No Crop | $4,995.00 | $4.99 | 2019 | ||
edgertronic SC1 | Sanstreak / edgertronic | 701fps @1280*720 HD | 17,791 fps @ 192x96 + Overclock | No Crop | $5,495.00 | $7.83 | 2013-2014 | ||
Chronos 1.4c | Krontech Canada | 1,519fps @1280*720 HD + RAW 16bit | 40,420 fps @ 320 x 96 | No Crop | $3,395.00 | $2.23 | 2017 | ||
4 | WAVE | Freefly Systems | 420fps @ 4k -RAW | 9,259 fps @ 2048 x 128 | No Crop | $9,995.00 | $6.51 | 2020 | |
5 | edgertronic SC2+ | Sanstreak / edgertronic | 4,456fps @1280*720 HD | 31,191 fps @ 1280 x 96 + Overclock | No Crop | $12,990.00 | $2.91 | 2016 | |
6 | edgertronic SC2X | Sanstreak / edgertronic | 1,910fps @1920*1088 Full HD | 20,132 fps @ 1920 x 96 + Overclock! | No Crop | $15,990.00 | $8.37 | 2017 | |
7 | RX100 VA | Sony | 250fps @ 1,824×1,026 | 1000fps @ 1,244×420 | No Crop/Improved AF/Speed! | $829.00 | $3.31 | 2018 | |
8 | RX100 V | Sony | 250fps @ 1,824×1,026 | 1000fps @ 1,244×420 | No Crop | $829.00 | $3.31 | 2016 | |
9 | RX100 VI | Sony | 250fps @ 1,824×1,026 | 1000fps @ 1,244×420 | No Crop | $998.00 | $3.99 | 2018 | |
10 | RX100 VII | Sony | 250fps @ 1,824×1,026 | 1000fps @ 1,244×420 | No Crop | $1,198.00 | $4.792 | 2019 | |
11 | RX10 IV | Sony | 250fps @ 1,824×1,026 | 1000fps @ 1,244×420 | No Crop | $1,698.00 | $6.78 | 2017 | |
12 | PXW-Z90V | Sony | 250fps @ 1,824×1,026 | 1000fps @ 1,244×420 | No Crop | $2,798.00 | $11.65 | 2018 | |
13 | MAVO Edge 8k | Kinefinity | 75fps @ 8k | 300fps @2k RAW | No Crop at 8k | $11,999.00 | $39.99 | 2020 | |
14 | URSA Mini Pro 12k | Blackmagic Design | 75fps @ 12k and 160fps @ 8k | 240fps @ 4k S16 Crop | No Crop in 8k | $9,995 | $41.63 | 2020 | |
15 | Terra 4k | Kinefinity | 320fps @ 2K RAW SSD | 160fps @ 4k RAW SSD | 2k Crop @ 320fps | $3,999.00 | $12.50 | 2018 | |
16 | PXW-FS5 | Sony | 240fps @ 1920*1080, 4k 120fps RAW Ext Rec! | 960fps @ 1920*270 | No Crop | $4,248.00 | $17.7 | 2015 | |
17 | NEX-FS700 U | Sony | 240fps @ 1920*1080 | 960fps @ 1920*210 | No Crop | $4,500.00 | $18.75 | 2012 | |
18 | URSA MINI PRO 4.6k G2 | Blackmagic Design | 300fps @ 1920*1080 | 120fps @ 4.6k Full Sensor | Crop at 300fps | $5,995.00 | $19.98 | 2019 | |
19 | Mate 30 Pro | Huawei | 240fps @ 1920*1080 | 1920fps @ 720p for 1/2 second | Line Skipping No Crop | $889.99 | $0.46 | 2019 | |
20 | Mate 40 Pro | Huawei | 240fps @ 1920*1080 | 1920fps @ 720p for 1/2 second | Line Skipping No Crop | $1,380.00 | $0.72 | 2020 | |
21 | a7s Mark III | Sony | 120fps @ 4k | 240fps @ 1920*1080 | 1.1x Crop | $3,498.00 | $14.57 | 2020 | |
22 | EOS C70 | Canon | 120fps @ 4k | 180ps @ 1920*1080 | Super 16 Crop @ 180p | $5,499.00 | $30.55 | 2020 | |
23 | EOS R5 | Canon | 120fps @ 4k | 8k @ 30fps | No Crop | $3,899.00 | $32.50 | 2020 | |
24 | ZCam E2 | Z-Cam | 240fps @ 1920*1080 | 120fps @ 4k Continuous | No Crop | $1,999.00 | $8.33 | 2018 | |
25 | PXW-FX6 | Sony | 120fps @ 4k | 240fps @ 1920*1080 | 1.1x Crop | $5,998.00 | $24.99 | 2020 | |
26 | PXW-FS7 | Sony | 240fps @ 2K RAW Ext Rec | 180fps @ 1920*1080 Internal + 4k | No Crop | $7,999.00 | $44.43 | 2014 | |
27 | Lumix GH5 | Panasonic | 180fps @ 1920*1080 Continuous | 60fps @ 4k Continuous | No Crop | $1,998.00 | $11.10 | 2017 | |
28 | PXW-FS7 Mark II | Sony | 240fps @ 2K RAW Ext Rec | 180fps @ 1920*1080 Internal + 4k | No Crop | $11,899.00 | $49.57 | 2018 | |
29 | RX10 II | Sony | 250fps @ 1824*1026 2 sec | 1000fps @ 1136*384 2 sec | No Crop | $1,298.00 | $5.19 | 2015 | |
30 | RX10 III | Sony | 250fps @ 1824*1026 2 sec | 1000fps @ 1136*384 2 sec | No Crop | $1498.00 | $6.24 | 2016 | |
31 | RX100 IV | Sony | 250fps @ 1824*1026 2 sec | 1000fps @ 1136*384 2 sec | No Crop | $948.00 | $3.79 | 2015 | |
32 | RX0 | Sony | 250fps @ 1824*1026 2 sec | 1000fps @ 1136*384 2 sec | No Crop/Fixed Lens | $448.00 | $1.79 | 2018 | |
33 | RX0 II | Sony | 250fps @ 1824*1026 2 sec | 1000fps @ 1136*384 2 sec | No Crop/Fixed Lens | $698.00 | $2.78 | 2019 | |
34 | Xperia 5 II Phone | Sony | 120fps @ 4k HDR | 60fps @ 1080p | No Crop | $949.00 | $7.90 | 2020 | |
35 | Lumix BGH1 | Panasonic | 240fps @ 1920*1080 Continuous | 60fps @ 4k UHD/DCI Continuous | 10% Crop Above 192fps | $1,999.00 | $8.32 | 2020 | |
36 | Lumix GH5s | Panasonic | 240fps @ 1920*1080 Continuous | 60fps @ 4k UHD/DCI Continuous | 10% Crop Above 192fps | $2497.00 | $10.40 | 2018 | |
37 | Lumix S5/a> | Panasonic | 180fps @ 1920*1080 Continuous | 60fps @ 4k UHD/DCI Continuous | APC-C crop at 120/180fps from FF | $1,995.00 | $11.08 | 2020 | |
38 | Lumix S1/S1H | Panasonic | 180fps @ 1920*1080 Continuous | 60fps @ 4k UHD/DCI Continuous | APC-C crop at 120/180fps from FF | $2497.00 | $13.87 | 2019 | |
39 | Panasonic EVA1 | Panasonic | 240fps @ 1920*1080 and 2k Continuous | 60fps @ 4k UHD/DCI Continuous | 2x 35mm crop @ 240fps | $7345.00 | $30.60 | 2018 | |
40 | X-S10 | Fujifilm | 240fps @ 1080p | 30fps @ 4k | No Crop | $999.00 | $4.16 | 2020 | |
41 | iPhone 12/12 Pro | Apple | 240fps @ 1080p HDR Quality! | 4k @ 60fps | No Crop/Mild Line Skipping | $729.00 | $3.03 | ||
42 | iPhone 11/11 Pro | Apple | 240fps @ 1080p Improved Quality! | 4k @ 60fps | No Crop/Mild Line Skipping | $899 | $3.74 | 2019 | |
43 | OnePlus 6 | OnePlus | 240fps @ 1080p | 480fps @ 720p - 4k @ 60fps | No Crop | $510.00 | $1.06 | 2018 | |
44 | OnePlus 8/8T | One Plus | 240fps @ 1080p | 480fps @ 720p - 4k @ 60fps | No Crop | $499.00 | $1.03 | 2020 | |
45 | OnePlus 6T | One Plus | 240fps @ 1080p | 480fps @ 720p - 4k @ 60fps | No Crop | $549.00 | $1.14 | 2018 | |
46 | OnePlus 7/7Pro | One Plus | 240fps @ 1080p | 480fps @ 720p - 4k @ 60fps | No Crop | $599.00 | $1.25 | 2019 | |
47 | Galaxy S10, S10+ | Samsung | 240fps @ 1080p | 960fps @ 720p - 4k @ 60fps | No Crop | $799.00 | $0.83 | 2019 | |
48 | Note 10 | Samsung | 240fps @ 1080p | 960fps @ 720p - 4k @ 60fps | No Crop | $949.00 | $0.98 | 2019 | |
49 | OSMO Action | DJI | 240fps @ 1080p | 4k @ 60fps | No Crop | $316.00 | $1.31 | 2019 | |
50 | Hero 8 Black | GoPro | 240fps @ 1080p | 120fps @ 2.7k - 4k @ 60fps | No Crop | $229.00 | $0.95 | 2019 | |
51 | Hero 9 Black | GoPro | 240fps @ 1080p | 120fps @ 2.7k - 4k @ 60fps | No Crop | $448.00 | $1.86 | 2020 | |
52 | Red Magic 3 | Nubia | 240fps @ 1080p | 480fps @ 720p - 4k @ 90fps | Crop with 1920fps interpolation 4x | $479 | $0.99 | 2019 | |
53 | MI 8/Explorer | XIAOMI | 960fps @ 720p New Firmware | 4k @ 30fps | No Crop | $589.00 | $0.62 | 2018 | |
54 | Hero 6 Black | GoPro | 240fps @ 1080p | 120fps @ 2.7k - 4k @ 60fps | No Crop | $399.00 | $1.66 | 2017 | |
55 | Hero 7 Black | GoPro | 240fps @ 1080p | 120fps @ 2.7k - 4k @ 60fps | No Crop | $499.00 | $2.08 | 2018 | |
56 | iPhone XR | Apple | 240fps @ 1080p | 4k @ 60fps | No Crop | $749.00 | $3.12 | 2018 | |
57 | Xperia 5 | Sony | 960fps @ 1080p for 0.1 seconds | 1080p 60fps + 4k @ 30fps HDR+ | No Crop | $799.00 | $.83 | 2019 | |
58 | iPhone 8 | Apple | 240fps @ 1080p | 4k @ 60fps | No Crop | $835.00 | $3.48 | 2017 | |
59 | iPhone 8 Plus | Apple | 240fps @ 1080p | 4k @ 60fps | No Crop | $948.00 | $3.95 | 2017 | |
60 | iPhone X | Apple | 240fps @ 1080p | 4k @ 60fps | No Crop | $899.00 | $3.74 | 2017 | |
61 | iPhone XS | Apple | 240fps @ 1080p | 4k @ 60fps | No Crop | $999.00 | $4.16 | 2018 | |
62 | iPhone XS Max | Apple | 240fps @ 1080p | 4k @ 60fps | No Crop | $1,099 | $4.58 | 2018 | |
63 | U12+ | HTC | 240fps @ 1080p | 4k @ 60fps | No Crop | $799.00 | 3.33 | 2018 | |
64 | Xperia XZ2 | Sony | 960fps @ 1080p for 0.1 seconds | 1080p 60fps + 4k @ 30fps HDR | No Crop | $599.00 | $0.62 | 2018 | |
65 | Galaxy Note 9 | Samsung | 960fps @ 720p for 0.4 Seconds | 240fps @ 1920*1080 + 4k | No Crop | $799.00 | $0.83 | 2018 | |
66 | Galaxy S9 & Plus | Samsung | 960fps @ 720p for 0.24 Seconds | 240fps @ 1920*1080 + 4k | No Crop | $660.00 | $0.69 | 2018 | |
67 | Xperia XZ3 Phone | Sony | 960fps @ 1080p for 0.1 seconds | 1080p 60fps + 4k @ 30fps HDR | No Crop | $741.00 | $0.77 | 2018 | |
68 | Xperia 1 Phone | Sony | 960fps @ 1080p for 0.1 seconds | 1080p 60fps + 4k @ 30fps HDR+ | No Crop | $949.00 | $0.98 | 2019 | |
69 | Xperia XZ1 Phone | Sony | 960fps @ 720p for 0.24 Seconds | 4k @ 30fps | No Crop | $499.00 | $0.52 | 2017 | |
70 | Xperia XZs Phone | Sony | 960fps @ 720p for 0.24 Seconds | 4k @ 30fps | No Crop | $499.00 | $0.52 | 2017 | |
71 | Xperia XZ Premium | Sony | 960fps @ 720p for 0.24 Seconds | 4k @ 30fps | No Crop | $599.00 | $0.62 | 2017 | |
72 | P20 Pro | Huawei | 960fps @ 720p Interp, Real 480fps | 60fps @ 1920*1080 + 4k | No Crop | $899.00 | $1.87 | 2018 | |
73 | URSA Mini | Blackmagic | 60fps@4.6k RAW | 160fps @ 1920*1080 Sensor Crop | 2.4x Crop | $4,995.00 | $31.22 | 2015 | |
74 | URSA | Blackmagic | 120fps @ 4k RAW | 150fps @ 1920*1080 | 3.4x Crop | $4,995.00 | $33.30 | 2014 | |
75 | Pocket Cinema Camera 6K | Blackmagic Design | 120fps @ 1080p | 50fps @ 6k | 3.38x Crop | $2495.00 | $20.79 | 2019 | |
76 | KineMAX 6k | Kinefinity | 100fps @ 4k Full Sensor | 144fps @ 2k Wide | Variable | $7,999.00 | $55.54 | 2015 | |
77 | a7R III | Sony | 120fps @ 1080p AF Tracking+Audio | 30fps @ 4k | No Crop | $3,198.00 | $26.65 | 2017 | |
78 | a9 | Sony | 120fps @ 1080p AF Tracking+Audio | 30fps @ 4k | No Crop | $4,498.00 | $37.48 | 2017 | |
79 | X-T3 | Fujifilm | 120fps @ 1080p | 60fps @ 4k | No Crop | $1,499 | $12.50 | 2018 | |
80 | HC-X1 | Panasonic | 120fps @ 1080p | 60fps @ 4k | No Crop | $3,198.00 | $26.65 | 2016 | |
81 | DVX 200 | Panasonic | 120fps @ 1080p | 60fps @ 4k | No Crop | $3,994.00 | $33.28 | 2015 | |
82 | Z6 | Nikon | 120fps @ 1080p | 30fps @ 4k | No Crop | $2,596.00 | $21.63 | 2018 | |
83 | Z7 | Nikon | 120fps @ 1080p | 30fps @ 4k | No Crop | $3,396.00 | $28.30 | 2018 | |
84 | Alpha a6400 | Sony | 120fps @ 1080p/AF Tracking | 60fps @ 1920*1080 + 4k | No Crop | $998.00 | $8.31 | 2019 | |
85 | Alpha a6300 | Sony | 120fps @ 1080p | 60fps @ 1920*1080 + 4k | 1.9x Crop | $998.00 | $8.32 | 2016 | |
86 | Alpha a6500 | Sony | 120fps @ 1080p | 60fps @ 1920*1080 + 4k | 1.9x Crop | $1,398.00 | $11.65 | ||
87 | Alpha A7S II | Sony | 120fps @ 1080p | 60fps @ 1920*1080 + 4k | 2.2x Crop | $2,998.00 | $24.98 | 2015 | |
88 | Lumix G95 | Panasonic | 120fps @ 1080p | 30fps @ 4k | No Crop | $1,198.00 | $9.98 | 2019 | |
89 | KineMINI 4k | Kinefinity | 92fps at 2k RAW | 120fps @ 1080p Flat Profile. | Variable | $4,199.00 | $34.99 | 2015 | |
90 | NX1 | Samsung | 120fps @ 1920*1080 | 60fps @ 1920*1080 + 4k | No Crop | $1499.00 | $12.49 | 2014 | |
91 | X-H1 | Fujifilm | 120fps @ 1920*1080 | 24fps @ 4k DCI | No Crop | $1,899.95 | $15.83 | 2018 | |
92 | EOS 5D Mark IV | Canon | 120fps @ 1280*720 | 60fps @ 1920*1080 + 4k | 1.74x 4k + Line Skip | $3,499.00 | $29.15 | 2016 | |
93 | Lumix GH4 | Panasonic | 96fps @ 1920*1080 | 60fps @ 1920*1080 + 4k | No Crop | $1,699.00 | $17.69 | 2014 | |
94 | Alpha a7S | Sony | 120fps @ 1280*720 | 60fps @ 1920*1080 | 2.2x Crop | $2,498.00 | $20.81 | 2014 | |
95 | Tough TG-5 | Olympus | 240fps @ 1280*720 | 120fps @ 1920*1080 | No Crop | $43200 | $1.80 | 2017 | |
96 | Lumix FZ1000 | Panasonic | 120fps @ 1920*1080 | 60fps @ 1920*1080 + 4k | No Crop | $999.00 | $8.32 | 2014 | |
97 | HC-VX870 | Panasonic | 120fps @ 1920*1080 240fps interpolated | 60fps @ 1920*1080 + 4k | No Crop | $885.00 | $7.37 | 2015 | |
98 | HC-WX970 | Panasonic | 120fps @ 1920*1080 240fps interpolated | 60fps @ 1920*1080 + 4k | No Crop | $999.00 | $8.33 | 2015 | |
99 | HC-V770K | Panasonic | 120fps @ 1920*1080 240fps interpolated | 60fps @ 1920*1080 | No Crop | $550.00 | $4.58 | 2015 | |
100 | W850 | Panasonic | 120fps @ 1920*1080 240fps interpolated | 60fps @ 1920*1080 | No Crop | $799.00 | $6.58 | 2014 | |
101 | V750 | Panasonic | 120fps @ 1920*1080 240fps interpolated | 60fps @ 1920*1080 | No Crop | $599.99 | $4.99 | 2014 | |
102 | Yi 4k | Xiaomi | 120fps @ 1920*1080 + 4k | 240fps @ 1280*720 | Yes | $199.00 | $0.83 | 2016 | |
103 | Sony FDR-X3000 | Sony Action Cam | 120fps @ 1920*1080 + 4k | 240fps @ 1280*720 | Yes | $399.99 | $1.66 | 2016 | |
104 | Pixel 2 & Pixel 2 XL | 120fps @ 1920*1080 + 4k | 240fps @ 1280*720 | No Crop | $548.00 | $2.28 | 2017 | ||
105 | Pixel 3 & Pixel 3 XL | 120fps @ 1920*1080 + 4k 30p | 240fps @ 1280*720 | No Crop | $799.00 | $3.33 | 2018 | ||
106 | iPhone 7 | Apple | 120fps @ 1920*1080 + 4k | 240fps @ 1280*720 | No Crop | $789.00 | $3.29 | 2016 | |
107 | Pixel& Pixel XL | 120fps @ 1920*1080 + 4k | 240fps @ 1280*720 | No Crop | $359 | $1.5 | 2016 | ||
108 | iPad Pro 2017 | Apple | 120fps @ 1920*1080 + 4k | 240fps @ 1280*720 | No Crop | $649.00 | $2.70 | 2017 | |
109 | iPhone SE | Apple | 120fps @ 1920*1080 + 4k | 240fps @ 1280*720 | No Crop | $399.00 | $1.66 | 2016 | |
110 | iPhone 6s | Apple | 120fps @ 1920*1080 + 4k | 240fps @ 1280*720 | No Crop | $899.00 | $3.75 | 2015 | |
111 | Nexus 6P | Huawei- Google Android | 120fps @ 1920*1080 | 240fps @ 1280*720 | No Crop | $499.99 | $2.08 | 2015 | |
112 | ZenFone 5Z | ASUS | 120fps @ 1920*1080 | 240fps @ 1280*720 | No Crop | $499.99 | $2.08 | 2018 | |
113 | Sony FDR-X1000V | Sony Action Cam | 120fps @ 1920*1080 + 4k | 240fps @ 1280*720 | Yes | $299.99 | $1.25 | 2015 | |
114 | Hero 4 Black | GoPro | 120fps @ 1920*1080 + 4k | 240fps @ 1280*720 | Yes | $360.99 | $1.50 | 2014 | |
115 | K1 | REMOVU | 120fps @ 1920*1080 + 4k | 240fps @ 1280*720 | Yes | $429.99 | $1.79 | 2018 | |
116 | Hero 5 Black | GoPro | 120fps @ 1920*1080 + 4k | 240fps @ 1280*720 | Yes | $499.99 | $2.08 | 2016 | |
117 | iPad Pro 9.7" | Apple | 120fps @ 1920*1080 + 4k | 240fps @ 1280*720 | No Crop | $599.00 | $2.50 | 2016 | |
118 | TG-Tracker | Olympus | 240fps @ 720p | 60fps @ 1080p | Yes | $349.00 | $1.45 | 2016 | |
119 | Galaxy S7 | Samsung | 240fps @ 720p | 60fps @ 1080p + 4k | No Crop | $670.00 | $2.79 | 2016 | |
120 | Galaxy S7 edge | Samsung | 240fps @ 720p | 60fps @ 1080p + 4k | No Crop | $770.00 | $3.20 | 2016 | |
121 | Galaxy S7 Active | Samsung | 240fps @ 720p | 60fps @ 1080p + 4k | No Crop | $795.00 | $3.31 | 2016 | |
122 | Galaxy S8 & S8+ | Samsung | 240fps @ 720p | 60fps @ 1080p + 4k | No Crop | $849.00 | $3.54 | 2017 | |
123 | Galaxy Note 7 | Samsung / Discontinued | 240fps @ 720p | 60fps @ 1080p + 4k | No Crop | $849.00 | $3.54 | 2016 | |
124 | iPhone 6 | Apple | 240fps @ 1280*720 | 60fps @ 1920*1080 | No Crop | $645.00 | $2.68 | 2014 | |
125 | U11 | HTC | 120 fps @ 1080p | 60fps @ 1080p + 4k | No Crop | $649.00 | $5.40 | 2017 | |
126 | U11 Plus | HTC Asia/Europe Release | 120 fps @ 1080p | 60fps @ 1080p + 4k | No Crop | $799.00 | $6.65 | 2017 | |
127 | EOS R | Canon | 120 fps @ 1280*720 | 60fps @ 1080p + 4k 30p | Slight Crop | $2,299.00 | $19.15 | 2018 | |
128 | LG V30 | LG | 120 fps @ 1280*720 10 Bit HDR | 30fps @ 1080p + 4k 10 bit HDR | No Crop | $930.00 | $7.75 | 2017 | |
129 | OnePlus 5 | OnePlus | 120 fps @ 1280*720 | 30fps @ 1080p + 4k | No Crop | $479.00 | $3.99 | 2017 | |
130 | X-T100 | Fujifilm | 120 fps @ 1280*720 | 60fps @ 1080p + 4k 15fps | No Crop | $699.00 | 5.82 | 2018 | |
131 | LG V20 | LG | 120 fps @ 1280*720 | 30fps @ 1080p + 4k | N/A | $641.00 | $5.34 | 2016 | |
132 | Lumix LX7 | Panasonic | 120 fps @ 1280*720 | 60fps @ 1920*1080 | Yes | $398.00 | $3.31 | 2012 | |
133 | 1 V3 | Nikon | 120 fps @ 1280*720 | 1200 fps @ 416*144 | Yes | $1,199.00 | $9.99 | 2014 | |
134 | 1 J4 | Nikon | 120 fps @ 1280*720 | 1200 fps @ 416*144 | Yes | $596.95 | $4.15 | 2014 | |
135 | Hero 3+ Black | GoPro | 120 fps @ 1280*720 | 240 fps @ 848*480 | Yes | $399.00 | $3.32 | 2013 |
|
136 | LUMIX TS7 | Panasonic | 120 fps @ 1280*720 | 60fps @ 1920*1080 | No Crop | $447.99 | $3.73 | 2018 | |
137 | RX100 mk III | Sony | 120 fps @ 1280*720 | 60fps @ 1920*1080 | No Crop | $798.00 | $6.65 | 2014 | |
138 | Galaxy S6 | Samsung | 120 fps @ 1280*720 | 60fps @ 1920*1080 | No Crop | $699.00 | $5.83 | 2015 | |
139 | iPhone 5s | Apple | 120 fps @ 1280*720 | 30fps @ 1920*1080 | Yes | $649.00 | $5.40 | 2013 |
|
140 | ZS40 aka TZ60 | Panasonic | 120 fps @ 1280*720 | 240fps @ 640*480 | $449.99 | $3.75 | 2014 | ||
141 | SH-1 | Olympus | 120 fps @ 1280*720 | 240 fps @ 432*324 | $399.00 | $3.32 | 2014 |
||
142 | FDR-AX100 | Sony | 120 fps @ 1280*720 | 60fps @ 1920*1080 | $1,998.00 | $16.65 | 2014 | ||
143 | FZ200 | Panasonic | 120 fps @ 1280*720 | 240 fps @ 640*480 | $599.99 | $4.99 | 2012 | ||
144 | OnePlus 3 | OnePlus | 120 fps @ 1280*720 | 60fps @ 1920*1080 | $399 | $3.32 | 2016 | ||
145 | OnePlus 2 | OnePlus | 120 fps @ 1280*720 | 60fps @ 1920*1080 | $369 | $3.07 | 2015 | ||
146 | OnePlus One | OnePlus | 120 fps @ 1280*720 | 60fps @ 1920*1080 | $219 | $1.83 | 2014 | ||
147 | Droid Turbo | Motorola | 120 fps @ 1280*720 | 60fps @ 1920*1080 | $599.99 | $4.99 | 2014 | ||
148 | Galaxy S4 Phone | Samsung | 120 fps @ 1280*720 | 30fps @ 1920*1080 | $449.00 | $3.74 | 2013 | ||
149 | Galaxy Note 3 Phone | Samsung | 120 fps @ 1280*720 | 60fps @ 1920*1080 | $549.00 | $4.57 | 2013 | ||
150 | LG G4 Phone | LG | 120 fps @ 1280*720 | 60fps @ 1920*1080 | $649.00 | $5.40 | 2015 | ||
151 | Waterproof AW 1 | Nikon | 60fps @ 1920*1080 | 1200 fps @ 320*120 | $749.95 | $12.49 | 2014 | ||
152 | Finepix S9400w | FujiFilm | 120fps @ 640*480 | 480 fps @ 320*120 | $349.00 | $2.90 | 2014 | ||
153 | Finepix S9200 | FujiFilm | 120fps @ 640*480 | 480 fps @ 320*120 | $324.99 | $2.70 | 2014 | ||
154 | Procision GC-PX100 | JVC | 300fps @ 640*360 | 600fps @ 320*176 | $999.00 | $3.30 | 2013 |
||
155 | EX-F1 | Casio | 300fps @ 512*384 | 1200 fps @ 336*96 | $999.00 | $3.30 | 2008 |
||
156 | Finepix S1 | FujiFilm | 120fps @ 640*480 | 480 fps @ 240*180 | $499.00 | $4.15 | 2014 | ||
157 | XP70 Waterproof | FujiFilm | 120fps @ 640*480 | 380 fps @ 224*168 | $199.99 | $1.66 | 2014 | ||
158 | ZR1000 | Casio | 120fps @ 640*480 | 240 fps @ 512*384 | $290 | $2.41 | 2013 | ||
159 | Powershot G16 | Canon | 120fps @ 640*480 | 240 fps @ 320*240 | $499.00 | $4.15 | 2013 | ||
160 | Powershot SX700 HS | Canon | 120fps @ 640*480 | 240 fps @ 320*240 | $349.00 | $2.9 | 2014 | ||
161 | Powershot SX50 HS | Canon | 120fps @ 640*480 | 240 fps @ 320*240 | $399.00 | $3.32 | 2012 | ||
162 | Powershot D20 UW | Canon | 120fps @ 640*480 | 240 fps @ 320*240 | $229.00 | $1.90 | 2012 |
||
163 | Powershot SX280 HS | Canon | 120fps @ 640*480 | 240 fps @ 320*240 | $199.00 | $1.66 | 2013 |
||
164 | Powershot S120 | Canon | 120fps @ 640*480 | 240 fps @ 320*240 | $449.00 | $3.74 | 2013 |
||
165 | EX-ZR800 | Casio | 120fps @ 640*480 | 1000 fps @ 224*64 | $269.00 | $2.24 | 2013 |
||
166 | XQ1 | FujiFilm | 80fps @ 640*480 | 250 fps @ 320*112 | $369.00 | $4.61 | 2014 |
||
167 | EX-FH20 | Casio | 210fps @ 480*360 | 1000 fps @ 224*56 | $999.00 | $4.75 | 2008 | ||
168 | EX-FH100 | Casio | 240fps @ 448*336 | 1000 fps @ 224*64 | $449.00 | $1.87 | 2011 | ||
169 | EX-ZR10 | Casio | 240fps @ 432*320 | 480 fps @ 224*160 | $269.00 | $1.20 | 2011 |
A list of the most affordable and capable hi speed cameras available today. Organized by quality and capability over price.
*We consider inclusion on the guide list if the camera has a frame rate above 60fps. Since most cameras can deliver 60p 1080 in the low end we are not including them unless they show higher speed capabilities. Our assesment and ranking is based on over 20 metrics including resolution, frame rate, price, codec, ISO, lens mount, image artifacts, The results only show the final ranking without the formula.
***Go Back to HSC Site Front Page***
(Visited 117,784 times, 2 visits today)